| Home Page | ||||||||
| Last Name | First Name | Classmates.com e-mailed | e-mailed | Mailed | Contacted | RSVP | e-mail address | Paid - Thank You |
| Adair | Randy | Yes | ||||||
| Adams | Rick | |||||||
| Andermahr | Mark | Yes | ||||||
| Anderson | Krista | |||||||
| Avila | Denny | Yes | ||||||
| Azevedo | Gerald | |||||||
| Baetge | Dale | |||||||
| Banister | Pat | |||||||
| Bauer | Mark | |||||||
| Bendix | Victoria | |||||||
| Bertolucci | Dale | Yes | ||||||
| Bertolucci | Mike | Yes | ||||||
| Besnyi | Barbara | |||||||
| Bettencourt | Tom A. | Passed Away | ||||||
| Bettencourt | Tom | Yes | Yes | Yes | Yes | Yes | tombetten@yahoo.com | |
| Bianchi | Bonita | |||||||
| Blythe | Connie | |||||||
| Boatman | Joanne | Yes | ||||||
| Bond | Richard | Yes | ||||||
| Bonebrake | Chris | |||||||
| Bracciotti | David | |||||||
| Brazil | Dacia | Yes | ||||||
| Barzil | Mary | |||||||
| Browning | Shelly | Yes | ||||||
| Bunting | Cathy | Yes | ||||||
| Calvin | Steve | Yes | ||||||
| Campbell | Barbara | BCampbell@childrenshomesociety.com | ||||||
| Cardoni | Jon | Yes | ||||||
| Carter | Mathew | |||||||
| Carrigg | Kremas | Yes | ||||||
| Chase | Debra | Yes | Yes | Yes | DNDPOHTO@ULTRAPLIX.COM | |||
| Centoni | Dana | Passed Away | ||||||
| Christensen | Leila | |||||||
| Coburn | Robert | Yes | ||||||
| Cockran | Kerry | Yes | ||||||
| Cornell | Melanie | Yes | ||||||
| Cozzolino | Linda | |||||||
| Cunha | Kenny | |||||||
| Daher | Marion | |||||||
| De Oliveira | Elsa | Yes | ||||||
| Del Peloso | Cathy | Yes | Yes | |||||
| Davis | Connie | |||||||
| DeMartis | Joan | |||||||
| De Oliveira | Elsa | Yes | ||||||
| Dias | Cecelia | |||||||
| Diesh | Ajay | |||||||
| Dodge | Kim | |||||||
| Drown | Larry | |||||||
| Estrada | Ishmael | Yes | ||||||
| Emery | Geraldine | Yes | ||||||
| Everett | Rich | |||||||
| Faughender | Mary | |||||||
| Ferrie | Kathy | |||||||
| Fields | Kim | |||||||
| Ferris | Gail | Yes | Yes | Yes | ||||
| Fitzpatrick | Mike | |||||||
| Flint | Anne | Yes | annieluchs@gmail.com | |||||
| Fraser | Ann | |||||||
| Fretwell | Margaret | Yes | ||||||
| Friddle | LaVonne | Yes |
Yes |
Yes |
Yes |
Thanks! | ||
| Gali | Tony | |||||||
| Gangale | Mike | |||||||
| Garrow | Donna | Yes | ||||||
| Giannini | Rich | |||||||
| Gonzales | Dan | |||||||
| Griggs | Joe | |||||||
| Guttormsen | Bill | Yes | ||||||
| Guevara | Esther | Yes | ||||||
| Gydesen | Mike | Yes | ||||||
| Haller | Judy | Yes | Yes | |||||
| Harvey | Del | Yes | delharvey@yahoo.com | |||||
| Hatcher | Robert | Yes | ||||||
| Havice | Dan | |||||||
| Hazen | Rosalie | Yes | ||||||
| Henry | David | Yes | ||||||
| Hess | Carla | Yes | ||||||
| Heuman | Tom | |||||||
| Hinchcliff | Steve | Yes | ||||||
| Holly | Nelson | Yes | ||||||
| Hnatt | Marco | |||||||
| Hummel | Brigitte | Yes | Yes | |||||
| Hummel | Pat | Yes | ||||||
| Hybil | Jeff | Yes | ||||||
| Jimenez | Jose | Yes | ||||||
| Johnson | Ed | |||||||
| Johnson | Robert | Yes | ||||||
| Jones | Linda | |||||||
| Karan | Mark | Yes | Yes | |||||
| Keelen | Ed | |||||||
| King | Michelle | |||||||
| Knox | Tom | |||||||
| Kopcrak | Pam | Yes | ||||||
| Kosta | Cheryl | |||||||
| Lampkins | Barbara | |||||||
| Lasey | Geoff | Yes | ||||||
| Lindstrom | Barry | |||||||
| Loader | Irene | Yes | ||||||
| Lorrain | Steve | Yes | Yes | Yes | mrpresident1960@yahoo.com | |||
| Lorenzi - Prince | Louis | Yes | Yes | |||||
| Lourenco | Liz | |||||||
| Luchs | Stephanie | Yes | ||||||
| Lutje | Mike | |||||||
| Machado | Fatima | Yes | ||||||
| Maddox | James | |||||||
| Madrid | Debra | |||||||
| Madsen | Bruce | Yes | Yes | Yes |
Yes |
Thanks | ||
| Magri | Glen | Passed Away | ||||||
| Marmont | Eric | |||||||
| Marmont | Scott | |||||||
| Marsh | Shelly | |||||||
| Martin | Lee | Passed Away | ||||||
| McCarthy | Maureen | Passed Away | ||||||
| McDougall | Michael | Yes | Yes | |||||
| McGill | Kathy | |||||||
| Mello | Frank | Yes | No |
|||||
| Mendes | Thomas | Yes | ||||||
| Meyer | Karen | Yes | Yes | Yes | Yes | |||
| Miles | Keith | |||||||
| Mitchell | Pam | Yes | ||||||
| Moore | Roger | Passed Away | ||||||
| Moorehouse | Fatima | |||||||
| Mullins | Bruce | |||||||
| Musser | Rin | Yes | ||||||
| Myberg | Mike | Yes | ||||||
| Navarro | Robert | Passed Away | ||||||
| Nelson | Holly | Yes | ||||||
| Newton | Deborah | Yes |
Yes |
Yes |
Thanks! | |||
| Nunes | Marilynne | Yes | ||||||
| Nutt | Pam | |||||||
| Nutt | Rebecca | |||||||
| Lamphiear | Ardee | Yes | ||||||
| O'brien | Frances | Yes | ||||||
| Odasz | Jeanne | |||||||
| O'Riley | Neil | |||||||
| Panter | Duane | Yes | ||||||
| Parsons | Mark | Yes |
||||||
| Pederson | Kathy | |||||||
| Pereira | Mina | |||||||
| Pinder | Catherine | Yes | Yes | |||||
| Pine | Ken | Yes | ||||||
| Pohto | Debi | Yes | stay@nordlig.com | |||||
| Price | Dean | |||||||
| Rakers | Diane | Yes | ||||||
| Ramacciotti | Eloise | Yes | ||||||
| Rasner | Toni | Yes | ||||||
| Raygoza | Jamie | |||||||
| Ray | Michelle | Yes | ||||||
| Reis | James | |||||||
| Reyes | Frank | Yes | ||||||
| Riddle | John | |||||||
| Robertazzi | Mary Ann | Yes | Yes | |||||
| Roberts | Robin | |||||||
| Rommel | Joe | Yes | ||||||
| Rores | Julie | Yes | ||||||
| Rosenstein | Terry | |||||||
| Salet | Tom | Yes |
Yes |
Yes |
Yes |
ssalet@apr.com | ||
| Sanders | Robert | Yes | Yes | |||||
| Schmidt | Laura | Yes | ||||||
| Schmitt | Dave | Yes | ||||||
| Schmitt | Rod | |||||||
| Sherry | Clark | Yes | ||||||
| Shockley | Gerald | |||||||
| Sipe | Barbara | Yes | ||||||
| Smith | Pat | |||||||
| Smith | Ron | |||||||
| Smith | Ron | Yes | ||||||
| Snyders | Rudolf | Yes | Yes | |||||
| Speer | Rudy | |||||||
| Stapleton | Debra | |||||||
| Stent | Robert | |||||||
| Stephenson | Mike | |||||||
| Stevenson | Veronica | Yes | ||||||
| Stokes | Judy | Yes | Yes | |||||
| Summers | Michelle | |||||||
| Toders | Robin | Yes | ||||||
| Tolbirt | Scott | |||||||
| Toler | Mary Ann | |||||||
| Townsend | Linda | Yes |
Yes |
Yes |
townsel@sulterhealth.org | Thanks! | ||
| Tucker | Doug | Yes | ||||||
| Turner | Jane | |||||||
| Vaccaro | Joe | |||||||
| Valladeo | Roxanne | Yes | ||||||
| Van Fossen | Thomas | Yes | Yes | |||||
| Van Noland | Trula | Yes | Yes | Yes | Yes | Thank You x 2 | ||
| Vaz | Elvira | Yes | ||||||
| Villa | Columba | |||||||
| Vifian | Chris (Apostolakos) | Yes | Yes | Yes | gatopuss@comcast.net | |||
| Wiley | Les | Yes | ||||||
| Wheelan | Norm | Passed Away | ||||||
| Whitelaw | Roberta | |||||||
| Wiley | Les | |||||||
| Wilson | Dan | |||||||
| Wood | Gary | |||||||
| Wright | Barbara | Yes | Yes | |||||
| Yerian | Jeff | Yes |